Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 334 | 29 | 75 | 13 | 290 | 7845 | 236 | 1282 | 506 | 5679 |
Mar 2025 | 230 | 29 | 47 | 13 | 437 | 13718 | 430 | 1465 | 907 | 7132 |
Feb 2025 | 107 | 33 | 39 | 15 | 350 | 13545 | 438 | 1099 | 928 | 2999 |
Jan 2025 | 90 | 31 | 36 | 17 | 417 | 12331 | 548 | 1125 | 989 | 2801 |
Dec 2024 | 90 | 30 | 33 | 15 | 442 | 10387 | 474 | 1036 | 935 | 2801 |
Nov 2024 | 47 | 27 | 21 | 15 | 369 | 9485 | 469 | 655 | 814 | 1419 |
Oct 2024 | 107 | 24 | 38 | 13 | 374 | 9685 | 424 | 1204 | 745 | 3341 |
Sep 2024 | 41 | 22 | 16 | 12 | 350 | 6264 | 388 | 496 | 670 | 1231 |
Aug 2024 | 55 | 19 | 17 | 11 | 316 | 6782 | 369 | 540 | 618 | 1717 |
Jul 2024 | 48 | 27 | 27 | 15 | 430 | 9732 | 472 | 864 | 846 | 1491 |
Jun 2024 | 42 | 31 | 29 | 17 | 359 | 10767 | 527 | 883 | 931 | 1269 |
May 2024 | 51 | 32 | 38 | 22 | 470 | 12626 | 691 | 1178 | 994 | 1595 |
Totals | 123167 | 5466 | 11827 | 9883 | 33475 | |||||
Generated by Webalizer Version 2.23 |