Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 26 | 21 | 14 | 10 | 373 | 5435 | 279 | 385 | 570 | 716 |
Aug 2023 | 34 | 19 | 15 | 10 | 424 | 5875 | 332 | 475 | 619 | 1081 |
Jul 2023 | 28 | 22 | 14 | 12 | 474 | 6383 | 395 | 463 | 696 | 882 |
Jun 2023 | 39 | 21 | 15 | 12 | 526 | 7166 | 378 | 471 | 639 | 1171 |
May 2023 | 31 | 21 | 19 | 12 | 146 | 2365 | 100 | 153 | 168 | 254 |
Totals | 27224 | 1484 | 1947 | 2692 | 4104 | |||||
Generated by Webalizer Version 2.23 |